How Much Does Milan Cost per Day
A full breakdown of Milan prices: daily budgets by tier, every itemised cost from the guide, and where the money actually goes.
The short answer
Budget travellers in Milan spend around EUR 80 a day. Mid-range travel runs closer to EUR 160, and a splurge day lands around EUR 320. EUR per day, per person, covering accommodation, food, local transport and one paid attraction. Milan is priced closer to a major Northern European city than to Rome or Naples.
Daily cost breakdown
- Stay
- Food
- Transport
- Activities
| Tier | Stay | Food | Transport | Activities | Total |
|---|---|---|---|---|---|
| Budget | EUR 35 | EUR 25 | EUR 6 | EUR 14 | EUR 80 |
| Mid-range | EUR 90 | EUR 45 | EUR 12 | EUR 25 | EUR 172 |
| Splurge | EUR 220 | EUR 90 | EUR 30 | EUR 40 | EUR 380 |
Hostel or budget hotel EUR35, ATM day pass EUR7, panino and coffee for lunch EUR6, aperitivo with free buffet snacks EUR10, pizza dinner EUR14, Duomo terraces ticket EUR14 amortised across the day.
Every priced item in this guide
| Item | Price |
|---|---|
| Duomo di Milano (Cathedral, Terraces, Museum) | From EUR8 (cathedral only, Wed) to EUR26 (Duomo + Museum with elevator access to terraces); stairs-access combo around EUR22; museum only EUR5 |
| The Last Supper (Cenacolo Vinciano, Santa Maria delle Grazie) | Around EUR15, plus a small online booking fee (typically EUR1-2). Verify current price at cenacolovinciano.vivaticket.it before booking |
| Pinacoteca di Brera | Around EUR15 full price (reduced rates for EU youth). Verify current price before publishing |
| Sforza Castle (Castello Sforzesco) | Courtyards free; museums around EUR5, often free on the first Sunday of the month |
| Galleria Vittorio Emanuele II | free |
| Navigli Canals | free |
| San Siro Stadium (Stadio Giuseppe Meazza) Tour & Museum | Around EUR25 for tour plus museum. Verify current price before publishing |
| Basilica di Sant'Ambrogio | free (small fee for the crypt/treasury areas) |
| Risotto alla milanese | EUR 14-20 |
| Cotoletta alla milanese | EUR 18-26 |
| Ossobuco | EUR 20-28 |
| Panzerotti | EUR 3-6 |
| Aperitivo buffet | EUR 8-14 per drink |
| Panettone | EUR 20-35 per kg |
| Mondeghili | EUR 8-12 |
How to spend less
- Aperitivo (roughly 6-9pm) at most bars includes a food buffet with your drink; it's the cheapest real meal in the city
- Skip the elevator on the Duomo terraces and take the stairs; the view is identical and the ticket is several euros cheaper
- Castello Sforzesco museums are free on the first Sunday of the month
- Buy a carnet of 10 ATM tickets rather than singles if you're staying more than two days, it works out cheaper per ride
- Lunch menus (menu del giorno) at neighbourhood trattorias away from Duomo/Galleria run half the price of the same restaurants' dinner menus